We at Wood Certification Private Limited accepting samples from Mumbai, Delhi, Kolkata, Chennai, Bangalore, Neemrana, Jaipur, Jodhpur Mysore, Trichy, Bhuvneshwar, Chandigarh, Mohali, Jalandhar, Amritsar, Ludhiana, Lucknow, Kanpur, Jodhpur, Navi Mumbai, Gurgoan, Noida, Hyderabad, Andhrapradesh, West Bengal, Maharashtra, Rajasthan, Haryana, Punjab, Himachal Pradesh, UttaraKhand, Shimla, Dehradun, Karur, Thailand, Vietnam, Dubai, Abu Dhabi, UAE, Malaysia, Indonesia, Myanmar, Europe, USA, Russia and other countries and cities and have the capacity to conduct French VOC Regulation testing in construction Products as per EN 16516, ISO 16000-3, ISO 16000-6, ISO 16000-9, ISO 16000-11 which includes:
Parameter | CASNo. | µg/m³ |
µg/m³ |
µg/m³ |
µg/m³ |
TVOC | - | >2000 | <2000 | <1500 | <1000 |
Formaldehyde | 50-00-0 | > 120 | < 120 | < 60 | < 10 |
Acetaldehyde | 75-07-0 | > 400 | < 400 | < 300 | < 200 |
Toluene | 108-88-3 | > 600 | < 600 | < 450 | < 300 |
Tetrachloroethylene | 127-18-4 | > 500 | < 500 | < 350 | < 250 |
Ethylbenzene | 100-41-4 | >1500 | <1500 | <1000 | < 750 |
Xylene | 1330-20-7 | > 400 | < 400 | <300 | < 200 |
Styrene | 100-42-5 | > 500 | < 500 | < 350 | < 250 |
2-Butoxyethanol | 111-76-2 | >2000 | <2000 | <1500 | <1000 |
1,2,4-Trimethylbenzene | 95-63-6 | >2000 | <2000 | <1500 | <1000 |
1,4-Dichlorobenzene | 106-46-7 | > 120 | < 120 | < 90 | < 60 |
If you need more information or want to have Total Volatile Organic Compound (TVOC) Assessment / Monitoring, please let us know info@woodcert.com